Samsung Galaxy Note10 Price in Nepal - Nov 2024
The best available price of Samsung Galaxy Note10 in Nepal is 0/- NPR and currently it is available across multiple online stores in Nepal as well as Kathmandu, and Kathmandu along with the complete warranty as per store policy.
Samsung Galaxy Note10 Price in Nepal and Available Countries
Country | Price | Price - NPR | Store | ||||
---|---|---|---|---|---|---|---|
Nepal | - | 0/- NPR |
Samsung Galaxy Note10 Price and Specifications in Nepal
Name | Samsung Galaxy Note10 | ||||||
New Price | NPR. 0/- | ||||||
Used Price | NPR. 0/- Approximately. | ||||||
Release Date | Released 2019, August 23 | ||||||
Specifications | 6.3 Display, 8 GB RAM, 256GB storage, no card slot, 12MP Camera, 3500 mAh Battery. | ||||||
Variants | 256GB storage, no card slot |
Are You going to kill your Dream, No Way- Must Pick One Mobile Phone. | |||||||
Selfie | Photography | Tik-Tok | Youtube |
View Latest Samsung Mobiles in Nepal
Samsung Mobiles in Nepal - Year Wise
Samsung Mobiles in Nepal - Features Wise
Samsung Galaxy Note10 - Contents [hide ]
- Price
- Technical Info
- Basic Specifications of Samsung Galaxy Note10
- Advanced Specs. of Samsung Galaxy Note10
- Amazing Features of Samsung Galaxy Note10
- Samsung Galaxy Note10 vs. Other
- General Info
- High Level Info of Samsung Galaxy Note10
- Samsung Galaxy Note10 FAQs.
- Pros and Cons of Samsung Galaxy Note10
- Samsung Galaxy Note10 Rankings
- Other Options
- Reviews
- Un-Boxing Video of Samsung Galaxy Note10
- Amazing-Pictures of Samsung Galaxy Note10
- General Reviews of Samsung Galaxy Note10
- Leave your Review for Samsung Galaxy Note10
- More
- Best Mobile Collections
- Best Selfie Mobiles
- Best Photography Mobiles
- Best Mobiles for Shooting Tik Tok Videos
- Best Mobiles for Making Youtube Videos
- Best Budgeted Mobiles
- Best Trending Mobiles
- High Tech Mobiles
- Best Gaming Mobiles
- Best Apple Mobiles
- Best Xiaomi Mobiles
- Samsung Mobiles
- Best Nokia Mobiles
- Best Cheap Mobiles
- Best Super Fast Mobiles
- Big Screen Mobiles
- Best High Camera Mobiles
- Best Android Mobiles
- Best IOS Fast Mobiles
- Best Sports Mobiles
- Best Smart Watches
Stop ! Are You looking phone for one of these ? | |||||||
Selfie Mobiles | Photography | ||||||
Shooting Tik Tok Videos | Making Youtube Videos |
Listen ! Pick One of these Best Mobiles... | |||||||
Budgeted Mobiles | Trending Mobiles | ||||||
High Tech Mobiles | Gaming Mobiles |
Hooray ! Brand Lover's Collection. | |||||||
Apple Mobiles | Xiaomi Mobiles | ||||||
Samsung Mobiles | Nokia Mobiles |
1 Min ! Might be you are looking for these Mobiles. | |||||||
Cheap Mobiles | Super Fast Mobiles | ||||||
Big Screen Mobiles | High Camera Mobiles |
Amazing. Pick one from the Best Collection. | |||||||
Android Mobiles | IOS Mobiles | ||||||
Sports Mobiles | Smart Watches |
Samsung Galaxy Note10 Price in Available Stores of Nepal
Store Name | Price | Explore |
---|
Samsung Galaxy Note10 Specs.
Samsung Galaxy Note10 released on Released 2019, August 23 with attractive specifications having 168g, 7.9mm thickness, Super Performance Operating system of Android 9.0, up to Android 10, One UI 2.1 and Heavy Storage of 256GB storage, no card slot.
Samsung Galaxy Note10 is amazing choice within similar mobile phones catgory with 8 GB RAM along with 256GB storage, no card slot builtin storage with AddOn power of 12MP Excellent Camera and 6.3" Super Display Size Screen with battery capacity of 3500 mAh.
Released 2019, August 23 | 168g, 7.9mm thickness; Android 9.0, up to Android 10, One UI 2.1; 256GB storage, no card slot | ||||||
Screen Size | 6.3" | ||||||
Camera | 12 MP | ||||||
Ram | 8 GB RAM | ||||||
Battery | 3500 mAh |
Samsung Galaxy Note10 Performance Ranking
Display | 7 out of 10 | ||||||
Camera | 6 out of 10 | ||||||
Memory | 7 out of 10 | ||||||
Battery | 6 out of 10 |
Over All Performance Ranking of Samsung Galaxy Note10 is 6.5 Out of 10
6.5
Samsung Galaxy Note10 Amazing Features with Tips and Tricks
Dynamic AMOLED Infinity-O Display Immerse yourself in the stunning visuals of the Samsung Galaxy Note10s 6.3-inch Dynamic AMOLED Infinity-O display. The FHD+ resolution and Infinity-O design provide an expansive and cinematic viewing experience. No special instructions required for using the Dynamic AMOLED Infinity-O Display. | |||||||
S Pen Integration Unleash your creativity and productivity with S Pen integration on the Galaxy Note10. Take notes, draw, and navigate your device with precision using the advanced and versatile S Pen stylus. Remove the S Pen from its slot, explore Air Command, and discover various S Pen features such as Screen Off Memo, Smart Select, and more. | |||||||
Triple Rear Camera Excellence Capture professional-quality photos with the Galaxy Note10s triple rear camera setup, featuring a 12MP wide-angle lens, 12MP telephoto lens, and 16MP ultra-wide lens. Enjoy versatile and stunning photography. Open the camera app, explore different modes, and utilize features like Live Focus, Super Steady, and Pro mode for various photography scenarios. | |||||||
Powerful Exynos 9825 Processor The Note10 is powered by the Exynos 9825 processor and 8GB RAM, delivering exceptional performance for multitasking and demanding applications. Experience smooth navigation and fast app launches on this flagship device. Keep your apps updated and manage background processes for optimal performance. | |||||||
Massive 3500mAh Battery Stay powered throughout the day with the 3500mAh battery on the Galaxy Note10. Benefit from intelligent power management and fast charging capabilities, ensuring your device is ready when you need it. No special instructions required for managing battery life. | |||||||
256GB Internal Storage With a generous 256GB of internal storage, the Galaxy Note10 provides ample space for your photos, videos, and files. Enjoy the luxury of abundant storage, eliminating the need for constant file management. Utilize the extensive internal storage for your files and media without worrying about space limitations. | |||||||
Ultrasonic In-Display Fingerprint Secure your device swiftly with the Ultrasonic In-Display Fingerprint sensor on the Galaxy Note10. This advanced biometric feature provides quick and secure access to your device and personal information. Set up the Ultrasonic In-Display Fingerprint sensor in the device settings and register your fingerprints for quick and secure access. | |||||||
One UI 2.1 Experience an intuitive and streamlined interface with Samsungs One UI 2.1 on the Galaxy Note10. Enjoy optimized layouts and responsive animations for a seamless and enjoyable smartphone experience. Explore the settings to customize various One UI 2.1 features and make the smartphone interface uniquely tailored to your preferences. | |||||||
4G LTE Connectivity Stay connected with 4G LTE capabilities on the Galaxy Note10. Enjoy reliable internet access and seamless communication, ensuring you stay connected wherever you go. Activate mobile data in the device settings and ensure 4G LTE connectivity for smooth internet access and communication. | |||||||
Intelligent S Pen Air Actions Elevate your productivity with intelligent S Pen Air Actions on the Galaxy Note10. Control your device remotely, capture photos, and navigate presentations with simple gestures using the S Pen stylus. Enable Air Actions in the S Pen settings and follow the on-screen instructions to master the gestures for controlling your Galaxy Note10. | |||||||
Wireless PowerShare Share power effortlessly with Wireless PowerShare on the Galaxy Note10. Charge your compatible devices by placing them on the back of your Note10, eliminating the need for additional charging cables. Activate Wireless PowerShare in the quick settings and place your compatible device on the back of your Note10 to initiate wireless charging. | |||||||
Pro-Grade Video Recording Capture cinematic videos with Pro-Grade Video Recording on the Galaxy Note10. Benefit from advanced features like Super Steady, Zoom-In Mic, and the ability to edit videos directly on your device. Open the camera app, switch to video mode, and explore the various Pro-Grade settings for capturing high-quality and professional-looking videos. |
Samsung Galaxy Note10 Advanced Specifications.
Samsung Galaxy Note10 Released 2019, August 23 with advanced features: 168g, 7.9mm thickness, Android 9.0, up to Android 10, One UI 2.1 extra-performance OS; Graphical User friendly interface, heavy memory with 256GB storage, no card slot. Samsung Galaxy Note10 is the best selection in the same group as mobile phones with 8 GB RAM, 256GB storage, no card slot with 12 addon megapixels, powered camera and 6.3" screen with 3500 mAh capacity of heavy battery. | |||||||
Technology | GSM / CDMA / HSPA / EVDO / LTE | ||||||
Annouced | 2019, August 07 | ||||||
Status | Available. Released 2019, August 23 | ||||||
Dimensions | 151 x 71.8 x 7.9 mm (5.94 x 2.83 x 0.31 in) | ||||||
weight | 168 g (5.93 oz) | ||||||
SIM | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | ||||||
Screen_Type | Dynamic AMOLED capacitive touchscreen, 16M colors | ||||||
Screen_Size | 6.3 inches, 98.6 cm2 (~90.9% screen-to-body ratio) | ||||||
Screen_Resolution | 1080 x 2280 pixels, 19:9 ratio (~401 ppi density) | ||||||
OS | Android 9.0 (Pie), upgradable to Android 10, One UI 2.1 | ||||||
Chipset | Exynos 9825 (7 nm) - EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China | ||||||
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China | ||||||
GPU | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China | ||||||
Card_Slot | No | ||||||
Memory_Internal | 256GB 8GB RAM | ||||||
Camera | 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.1, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video | ||||||
Camera_Features | LED flash, auto-HDR, panorama | ||||||
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | ||||||
Front_Camera | 10 MP, f/2.2, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF | ||||||
Front_Video | Dual video call, Auto-HDR | ||||||
Loudspeaker | Yes, with stereo speakers | ||||||
Sound_Jack | No | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.0, A2DP, LE, aptX | ||||||
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | ||||||
nfc | Yes | ||||||
Radio | FM radio (USA & Canada only) | ||||||
USB | 3.1, Type-C 1.0 reversible connector | ||||||
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | ||||||
Battery | Non-removable Li-Ion 3500 mAh battery | ||||||
Colors | Aura Glow, Aura White, Aura Black, Aura Pink, Aura Red | ||||||
Models | SM-N970F, SM-N970U, SM-N970U1, SM-N9700, SM-N970W, SM-N9700, SM-N970N |
Pros and Cons of Samsung Galaxy Note10
Samsung Galaxy Note10 Pros:
- Smart Size 168g, 7.9mm thickness
- OS: Android 9.0, up to Android 10, One UI 2.1
- Big Mobile Screen size of 6.3"
- Extra Builtin Storage of 256GB storage, no card slot
- High Resolution Camera of 12 MP
- High Speed Ram of 8 GB RAM
Samsung Galaxy Note10 Cons:
- Low/Average Performance Battery having power capacity of 3500 mAh
Frequently Asked Questions about Samsung Galaxy Note10
- When Samsung Galaxy Note10 have been released ?
- Whether Samsung Galaxy Note10 is available in Nepal ?
- What is the price of Samsung Galaxy Note10 in Nepal ?
- Where i can get Cheapest price of Samsung Galaxy Note10 in Nepal ?
- Which country Samsung Galaxy Note10 is more cheapest in the World ?
- What is the Screen size of Samsung Galaxy Note10 ?
- Which Camera is there in Samsung Galaxy Note10 ?
- What is the Ram in Samsung Galaxy Note10 ?
- How much is the Storage capactity in Samsung Galaxy Note10 ?
- What are the storage variants available in Samsung Galaxy Note10 ?
- Which battery is there in Samsung Galaxy Note10 ?
- What is the batery timming of Samsung Galaxy Note10 ?
- What is the Operating system in Samsung Galaxy Note10 ?
- Which SIM Samsung Galaxy Note10 have, Single or Dual ?
- How Much is the CPU in Samsung Galaxy Note10 ?
- What Colours are available in Samsung Galaxy Note10 ?
- Is Samsung Galaxy Note10 a good phone?
- Is Samsung Galaxy Note10 better than other Mobile Phones?
- Is Samsung Galaxy Note10 waterproof?
- Which is better Samsung Galaxy Note10 or other Mobile Phones?
- Does Samsung Galaxy Note10 have fingerprint?
- What is the difference between Samsung Galaxy Note10 and other Mobile Phones?
Answer: Released 2019, August 23
Answer: Yes its available in Nepal.
Answer: Lowest Price in Nepal is 0/- NPR.
Answer: Please find the Cheapest Mobile Phone price at Mymobilemarket-Nepal
Answer: Find the Cheapest Samsung Galaxy Note10 Phone price in world at Mymobilemarket Network.
Answer: Screen size is 6.3".
Answer: Camera Power is 12 MP.
Answer: Ram capacity is 8 GB RAM.
Answer: Available Storage is 256GB storage, no card slot.
Answer: It is available in 256GB storage, no card slot variants.
Answer: Battery Power is 3500 mAh
Answer: Battery timing is as per 3500 mAh battery capacity and Mobile Usage.
Answer: OS is Android 9.0, up to Android 10, One UI 2.1
Answer: It have Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame
Answer: Samsung Galaxy Note10 have following CPU; Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China
Answer: It's available in Aura Glow, Aura White, Aura Black, Aura Pink, Aura Red Colors.
Answer: Yes, its one of the good option within same category Mobile Phones.
Answer: Yes, its best choice, however you can compare the other available options here.
Answer: No, its not waterproof.
Answer: It is a better phone, as well as other available options are also considerable.
Answer: Samsung Galaxy Note10 have following available Sensors; Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer
Answer: Samsung Galaxy Note10 is good in its built quality, while you can compare the features with other available options.
Samsung Galaxy Note10 Comparison vs. Other Mobile Phones
View | Specifications | ||||||
---|---|---|---|---|---|---|---|
Samsung Galaxy Note10 6.3" Display, 12 MP Camera, 8 GB RAM & 3500 mAh Battery. Price: 0/- NPR | |||||||
Vs. |
Samsung Galaxy Note10's Alternative Mobile Phones
Realme X50 5G 6.57" Display, 48 MP Camera, 8 GB RAM & 4200 mAh Battery. View Price | |||||||
Realme X3 6.6" Display, 64 MP Camera, 8 GB RAM & 4200 mAh Battery. View Price | |||||||
Realme X50m 5G 6.57" Display, 48 MP Camera, 8 GB RAM & 4200 mAh Battery. View Price | |||||||
Realme 6 Pro 6.6" Display, 64 MP Camera, 8 GB RAM & 4300 mAh Battery. View Price | |||||||
Realme 6 6.5" Display, 64 MP Camera, 8 GB RAM & 4300 mAh Battery. View Price | |||||||
Huawei P30 Pro New Edition 6.47" Display, 40 MP Camera, 8 GB RAM & 4200 mAh Battery. View Price | |||||||
Huawei nova 7 Pro 5G 6.57" Display, 64 MP Camera, 8 GB RAM & 4000 mAh Battery. View Price | |||||||
Huawei nova 7 5G 6.53" Display, 64 MP Camera, 8 GB RAM & 4000 mAh Battery. View Price | |||||||
Huawei nova 7 SE 6.5" Display, 64 MP Camera, 8 GB RAM & 4000 mAh Battery. View Price | |||||||
Huawei P40 Pro 6.58" Display, 50 MP Camera, 8 GB RAM & 4200 mAh Battery. View Price |
Samsung Galaxy Note10's Alternative Samsung Mobile Phones
Samsung Galaxy A Quantum 6.7" Display, 64 MP Camera, 8 GB RAM & 4500 mAh Battery. View Price | |||||||
Samsung Galaxy A71 5G 6.7" Display, 64 MP Camera, 8 GB RAM & 4500 mAh Battery. View Price | |||||||
Samsung Galaxy A51 5G 6.5" Display, 48 MP Camera, 8 GB RAM & 4500 mAh Battery. View Price | |||||||
Samsung Galaxy S20 6.7" Display, 64 MP Camera, 8 GB RAM & 4500 mAh Battery. View Price | |||||||
Samsung Galaxy S20 5G UW 6.2" Display, 64 MP Camera, 8 GB RAM & 4000 mAh Battery. View Price | |||||||
Samsung Galaxy S20 6.2" Display, 64 MP Camera, 8 GB RAM & 4000 mAh Battery. View Price | |||||||
Samsung Galaxy Z Flip 6.7" Display, 12 MP Camera, 8 GB RAM & 3300 mAh Battery. View Price | |||||||
Samsung Galaxy Note10 Lite 6.7" Display, 12 MP Camera, 8 GB RAM & 4500 mAh Battery. View Price | |||||||
Samsung Galaxy S10 Lite 6.7" Display, 48 MP Camera, 8 GB RAM & 4500 mAh Battery. View Price | |||||||
Samsung Galaxy A71 6.7" Display, 64 MP Camera, 8 GB RAM & 4500 mAh Battery. View Price |
Mymobilemarket Guideliness
- Mobile Price Last checked on 2024-11-20 06:14:28
- Mymobilemarket Nepal doesn't guarantee the availability of selected Mobile Price.
- Mobile Price across stores in Nepal is in NPR (Local Currency of Nepal).
- Mymobilemarket Nepal is not responsible for the Mobiles sold by any shop across the Nepal.
- Selected Mobile Price is valid for across all Nepal including Kathmandu, and Kathmandu..
- If selected Mobile is not your choice than Use Mymobilemarket Nepal Search to choose the right mobile for you.
- Please ensure selected Mobile phone Delivery, Refund and warranty terms at respective stores of Nepal before new purchase.
- For any incorect information of selected Mobile Phone, please immediately report on info@mymobilemarket.net for corrections.
- All Mobile Phone prices got changed regularly, Please regularly visit Mymobilemarket Nepal for selected Mobile latest Lowest Price.
- Mymobilemarket Nepal help viewers to get the cheapest price of selected Mobile Phone across different shops in Nepal, UK, USA, UAE and Globally.
- Selected Mobile price at Mymobilemarket Nepal got updated regularly as per the prices of Local Shops but Mymobilemarket cannot guarantee the accuracy of selected Mobile Price.
Samsung Galaxy Note10 - Quick View
Most Visited Mobile Phones in Nepal.
Samsung Galaxy M10 Price In Nepal
Apple Iphone 11 Pro Max Price In Nepal
Samsung Galaxy S9 Price In Nepal
Samsung Galaxy M01 Core Price In Nepal
Samsung Galaxy J5 Price In Nepal
Xiaomi Poco M2 Pro Price In Nepal
Apple Iphone 4 Price In Nepal
Samsung Galaxy Tab A 8 0 2019 Price In Nepal
Nokia 7610 Price In Nepal
Xiaomi Redmi 9a Price In Nepal
Nokia 105 Price In Nepal
Vivo V9 Price In Nepal
Xiaomi Redmi Note 8 Price In Nepal
Samsung Galaxy J8 Price In Nepal
Xiaomi Redmi 9i Price In Nepal
Samsung Galaxy J2 Price In Nepal
Xiaomi Redmi 9 Prime Price In Nepal
Xiaomi Redmi Note 8 Pro Price In Nepal
Samsung Galaxy A7 (2018) Price In Nepal
Apple Iphone 5s Price In Nepal
Samsung Galaxy A9 (2018) Price In Nepal
Apple Iphone Xs Price In Nepal
Apple Iphone 8 Plus Price In Nepal
Samsung Galaxy A50 Price In Nepal
Apple Iphone Xr Price In Nepal
Samsung Galaxy S7 Edge Price In Nepal
Apple Iphone 7 Plus Price In Nepal
Oppo F17 Pro Price In Nepal
Apple Iphone 6 Plus Price In Nepal
Huawei P30 Pro Price In Nepal
Apple Iphone 7 Price In Nepal
Huawei Y9 2019 Price In Nepal
Xiaomi Redmi 6 Price In Nepal
Samsung Galaxy J7 Price In Nepal
Oppo A31 Price In Nepal
Apple Iphone 6s Plus Price In Nepal
Apple Iphone X Price In Nepal
Realme C12 Price In Nepal
Vivo Y11 2019 Price In Nepal
Vivo Y3 4gb 64gb Price In Nepal
Apple Iphone 8 Price In Nepal
Apple Iphone Xs Max Price In Nepal
Realme C11 Price In Nepal
Samsung Galaxy M31 Price In Nepal
Nokia 2720 Flip Price In Nepal
Vivo Y20 Price In Nepal
Apple Iphone 12 Pro Max Price In Nepal
Samsung Galaxy J1 Price In Nepal
Samsung Galaxy A7 2018 Price In Nepal
Xiaomi Redmi 8 Price In Nepal
Samsung Galaxy A51 5g Price In Nepal
Oppo A5 2020 Price In Nepal
Samsung Galaxy A10s Price In Nepal
Samsung Galaxy S6 Edge Price In Nepal
Samsung Galaxy M20 Price In Nepal
Apple Iphone 5 Price In Nepal
Apple Iphone 6s Price In Nepal
Xiaomi Redmi Note 9 Pro Price In Nepal
Xiaomi Redmi 9 Price In Nepal
Infinix Smart 5 Price In Nepal
Samsung Galaxy A7 Price In Nepal
Realme 7 Price In Nepal
Samsung Galaxy J7 Prime Price In Nepal
Xiaomi Redmi Note 9 Pro Max Price In Nepal
Oppo F15 Price In Nepal
Samsung Galaxy A8 (2018) Price In Nepal
Vivo Y35 Price In Nepal
Samsung Galaxy J2 Prime Price In Nepal
Huawei Y9 Prime 2019 Price In Nepal
Samsung Galaxy M31s Price In Nepal
Oppo A92 Price In Nepal
Huawei Y7 Prime 2019 Price In Nepal
Apple Iphone Se 2020 Price In Nepal
Top Mobile Manufacture available in Nepal
Alcatel Mobile PhonesApple Mobile Phones
Asus Mobile Phones
BLU Mobile Phones
Google Mobile Phones
Huawei Mobile Phones
Infinix Mobile Phones
Motorola Mobile Phones
Nokia Mobile Phones
OnePlus Mobile Phones
Oppo Mobile Phones
Realme Mobile Phones
Samsung Mobile Phones
Vivo Mobile Phones
Xiaomi Mobile Phones
ZTE Mobile Phones
Bestt Selling Mobile Phones in Nepal
|
success