Samsung Galaxy A70 Price in Nepal - Dec 2024
The best available price of Samsung Galaxy A70 in Nepal is 0/- NPR and currently it is available across multiple online stores in Nepal as well as Kathmandu, and Kathmandu along with the complete warranty as per store policy.
Samsung Galaxy A70 Price in Nepal and Available Countries
Country | Price | Price - NPR | Store | ||||
---|---|---|---|---|---|---|---|
Nepal | - | 0/- NPR | |||||
Ireland | 326.97/- EUR | 46188/- NPR | View Samsung Galaxy A70 Price in Ireland | ||||
Singapore | 444.04/- SGD | 38825/- NPR | View Samsung Galaxy A70 Price in Singapore | ||||
Canada | 477/- CAD | 42970/- NPR | View Samsung Galaxy A70 Price in Canada | ||||
Qatar | 1099/- QAR | 36344/- NPR | View Samsung Galaxy A70 Price in Qatar | ||||
India | 23490/- INR | 37893/- NPR | View Samsung Galaxy A70 Price in India | ||||
Bangladesh | 38990/- BDT | 55387/- NPR | View Samsung Galaxy A70 Price in Bangladesh | ||||
Pakistan | 56999/- PKR | 43429/- NPR | View Samsung Galaxy A70 Price in Pakistan | ||||
Srilanka | 64990/- LKR | 42249/- NPR | View Samsung Galaxy A70 Price in Srilanka | ||||
Myanmar | 599000/- MMK | 52766/- NPR | View Samsung Galaxy A70 Price in Myanmar |
Samsung Galaxy A70 Price and Specifications in Nepal
Name | Samsung Galaxy A70 | ||||||
New Price | NPR. 0/- | ||||||
Used Price | NPR. 0/- Approximately. | ||||||
Release Date | Released 2019, May 01 | ||||||
Specifications | 6.7 Display, 8 GB RAM, 128GB storage, microSDXC, 32MP Camera, 4500 mAh Battery. | ||||||
Variants | 128GB storage, microSDXC |
View Latest Samsung Mobiles in Nepal
Samsung Mobiles in Nepal - Year Wise
Samsung Mobiles in Nepal - Features Wise
Samsung Galaxy A70 - Contents [hide ]
- Price
- Technical Info
- Basic Specifications of Samsung Galaxy A70
- Advanced Specs. of Samsung Galaxy A70
- Amazing Features of Samsung Galaxy A70
- Samsung Galaxy A70 vs. Other
- General Info
- High Level Info of Samsung Galaxy A70
- Samsung Galaxy A70 FAQs.
- Pros and Cons of Samsung Galaxy A70
- Samsung Galaxy A70 Rankings
- Other Options
- Reviews
- Un-Boxing Video of Samsung Galaxy A70
- Amazing-Pictures of Samsung Galaxy A70
- General Reviews of Samsung Galaxy A70
- Leave your Review for Samsung Galaxy A70
- More
- Best Mobile Collections
- Best Selfie Mobiles
- Best Photography Mobiles
- Best Mobiles for Shooting Tik Tok Videos
- Best Mobiles for Making Youtube Videos
- Best Budgeted Mobiles
- Best Trending Mobiles
- High Tech Mobiles
- Best Gaming Mobiles
- Best Apple Mobiles
- Best Xiaomi Mobiles
- Samsung Mobiles
- Best Nokia Mobiles
- Best Cheap Mobiles
- Best Super Fast Mobiles
- Big Screen Mobiles
- Best High Camera Mobiles
- Best Android Mobiles
- Best IOS Fast Mobiles
- Best Sports Mobiles
- Best Smart Watches
Stop ! Are You looking phone for one of these ? | |||||||
Selfie Mobiles | Photography | ||||||
Shooting Tik Tok Videos | Making Youtube Videos |
Listen ! Pick One of these Best Mobiles... | |||||||
Budgeted Mobiles | Trending Mobiles | ||||||
High Tech Mobiles | Gaming Mobiles |
Hooray ! Brand Lover's Collection. | |||||||
Apple Mobiles | Xiaomi Mobiles | ||||||
Samsung Mobiles | Nokia Mobiles |
1 Min ! Might be you are looking for these Mobiles. | |||||||
Cheap Mobiles | Super Fast Mobiles | ||||||
Big Screen Mobiles | High Camera Mobiles |
Amazing. Pick one from the Best Collection. | |||||||
Android Mobiles | IOS Mobiles | ||||||
Sports Mobiles | Smart Watches |
Samsung Galaxy A70 Price in Available Stores of Nepal
Store Name | Price | Explore |
---|
Samsung Galaxy A70 Specs.
Samsung Galaxy A70 released on Released 2019, May 01 with attractive specifications having 183g, 7.9mm thickness, Super Performance Operating system of Android 9.0, up to Android 10, One UI 2.0 and Heavy Storage of 128GB storage, microSDXC.
Samsung Galaxy A70 is amazing choice within similar mobile phones catgory with 8 GB RAM along with 128GB storage, microSDXC builtin storage with AddOn power of 32MP Excellent Camera and 6.7" Super Display Size Screen with battery capacity of 4500 mAh.
Released 2019, May 01 | 183g, 7.9mm thickness; Android 9.0, up to Android 10, One UI 2.0; 128GB storage, microSDXC | ||||||
Screen Size | 6.7" | ||||||
Camera | 32 MP | ||||||
Ram | 8 GB RAM | ||||||
Battery | 4500 mAh |
Samsung Galaxy A70 Performance Ranking
Display | 7 out of 10 | ||||||
Camera | 7 out of 10 | ||||||
Memory | 7 out of 10 | ||||||
Battery | 6 out of 10 |
Over All Performance Ranking of Samsung Galaxy A70 is 6.75 Out of 10
6.75
Samsung Galaxy A70 Amazing Features with Tips and Tricks
Super AMOLED Infinity-U Display Immerse yourself in the vibrant visuals of the Samsung Galaxy A70s 6.7-inch Super AMOLED Infinity-U display. The Full HD+ resolution and U-shaped notch provide an expansive and immersive viewing experience. No special instructions required for using the Super AMOLED Infinity-U Display. | |||||||
Triple Camera Brilliance Capture stunning photos with the Galaxy A70s triple-camera setup, featuring a 32MP main lens, 8MP ultra-wide lens, and 5MP depth sensor. Enjoy versatile photography and detailed shots in various scenarios. Open the camera app, explore different modes, and utilize the Live Focus feature for achieving bokeh effects and professional-looking photos. | |||||||
Long-Lasting 4500mAh Battery Power through your day with the 4500mAh battery on the Galaxy A70. Enjoy extended usage without the need for frequent charging, ensuring your device is ready for your daily activities. No special instructions required for managing battery life. | |||||||
Snapdragon 675 Processor The Galaxy A70 is equipped with the efficient Snapdragon 675 processor and 6GB/8GB RAM, delivering smooth performance for multitasking and app usage. Enjoy a responsive user experience on this mid-range smartphone. Keep your apps updated and manage background processes for optimal performance. | |||||||
128GB Internal Storage With 128GB of internal storage, expandable up to 512GB, the Galaxy A70 provides ample space for your photos, videos, and apps. Enjoy the luxury of abundant storage, eliminating the need for constant file management. Utilize the extensive internal storage for your files and media without worrying about space limitations. | |||||||
In-Display Fingerprint Sensor Secure your device swiftly with the In-Display Fingerprint sensor on the Galaxy A70. This advanced biometric feature provides quick and secure access to your device and personal information. Set up the In-Display Fingerprint sensor in the device settings and register your fingerprints for quick and secure access. | |||||||
One UI 2.0 Experience an intuitive and streamlined interface with Samsungs One UI 2.0 on the Galaxy A70. Enjoy optimized layouts and responsive animations for a seamless and enjoyable smartphone experience. Explore the settings to customize various One UI 2.0 features and make the smartphone interface uniquely tailored to your preferences. | |||||||
4G LTE Connectivity Stay connected with 4G LTE capabilities on the Galaxy A70. Enjoy reliable internet access and seamless communication, ensuring you stay connected wherever you go. Activate mobile data in the device settings and ensure 4G LTE connectivity for smooth internet access and communication. | |||||||
Dolby Atmos Sound Immerse yourself in a cinematic audio experience with Dolby Atmos on the Galaxy A70. Whether listening to music or watching videos, Dolby Atmos provides a rich and immersive sound experience for your entertainment. Access the sound settings, enable Dolby Atmos, and adjust the equalizer for personalized audio settings. | |||||||
Super Fast Charging Charge your Galaxy A70 quickly with Super Fast Charging capabilities. The 25W charger ensures that your device gets powered up in no time, keeping you connected and ready to go. Use the provided 25W charger and USB Type-C cable to take advantage of Super Fast Charging for rapid battery replenishment. | |||||||
Game Booster Elevate your gaming experience with Game Booster on the Galaxy A70. Organize your games, mute notifications, and enjoy an uninterrupted gaming session on this mid-range smartphone. Activate Game Booster from the settings and customize game-related settings to enhance the overall gaming performance. | |||||||
Widevine L1 Certification Stream high-definition content with Widevine L1 certification on the Galaxy A70. Enjoy an immersive viewing experience with the ability to stream HD videos from popular streaming platforms. No special instructions required. |
Samsung Galaxy A70 Advanced Specifications.
Samsung Galaxy A70 Released 2019, May 01 with advanced features: 183g, 7.9mm thickness, Android 9.0, up to Android 10, One UI 2.0 extra-performance OS; Graphical User friendly interface, heavy memory with 128GB storage, microSDXC. Samsung Galaxy A70 is the best selection in the same group as mobile phones with 8 GB RAM, 128GB storage, microSDXC with 32 addon megapixels, powered camera and 6.7" screen with 4500 mAh capacity of heavy battery. | |||||||
Technology | GSM / HSPA / LTE | ||||||
Annouced | 2019, March 26 | ||||||
Status | Available. Released 2019, May 01 | ||||||
Dimensions | 164.3 x 76.7 x 7.9 mm (6.47 x 3.02 x 0.31 in) | ||||||
weight | 183 g (6.46 oz) | ||||||
SIM | Glass front (Gorilla Glass 3), plastic back, plastic frame | ||||||
Screen_Type | Super AMOLED capacitive touchscreen, 16M colors | ||||||
Screen_Size | 6.7 inches, 108.4 cm2 (~86.0% screen-to-body ratio) | ||||||
Screen_Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | ||||||
OS | Android 9.0 (Pie), upgradable to Android 10, One UI 2.0 | ||||||
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | ||||||
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | ||||||
GPU | Adreno 612 | ||||||
Card_Slot | microSDXC (dedicated slot) | ||||||
Memory_Internal | 128GB 6GB RAM, 128GB 8GB RAM | ||||||
Camera | 32 MP, f/1.7, 26mm (wide), 1/2.8", 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.2, (depth) | ||||||
Camera_Features | LED flash, panorama, HDR | ||||||
Video | 4K@30fps, 1080p@30/240fps | ||||||
Front_Camera | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm | ||||||
Front_Video | HDR | ||||||
Loudspeaker | Yes | ||||||
Sound_Jack | Yes | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.0, A2DP, LE | ||||||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||||||
nfc | Yes (market/region dependent) | ||||||
Radio | FM radio | ||||||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||||
Battery | Non-removable Li-Po 4500 mAh battery | ||||||
Colors | Coral, Blue, Black, White | ||||||
Models | SM-A705F, SM-A705FN, SM-A705GM, SM-A705MN, SM-A7050, SM-A705W, SM-A705YN, SM-A705X |
Pros and Cons of Samsung Galaxy A70
Samsung Galaxy A70 Pros:
- Smart Size 183g, 7.9mm thickness
- OS: Android 9.0, up to Android 10, One UI 2.0
- Big Mobile Screen size of 6.7"
- Extra Builtin Storage of 128GB storage, microSDXC
- High Resolution Camera of 32 MP
- High Speed Ram of 8 GB RAM
- High Performance Battery having power capacity of 4500 mAh
Samsung Galaxy A70 Cons:
Frequently Asked Questions about Samsung Galaxy A70
- When Samsung Galaxy A70 have been released ?
- Whether Samsung Galaxy A70 is available in Nepal ?
- What is the price of Samsung Galaxy A70 in Nepal ?
- Where i can get Cheapest price of Samsung Galaxy A70 in Nepal ?
- Which country Samsung Galaxy A70 is more cheapest in the World ?
- What is the Screen size of Samsung Galaxy A70 ?
- Which Camera is there in Samsung Galaxy A70 ?
- What is the Ram in Samsung Galaxy A70 ?
- How much is the Storage capactity in Samsung Galaxy A70 ?
- What are the storage variants available in Samsung Galaxy A70 ?
- Which battery is there in Samsung Galaxy A70 ?
- What is the batery timming of Samsung Galaxy A70 ?
- What is the Operating system in Samsung Galaxy A70 ?
- Which SIM Samsung Galaxy A70 have, Single or Dual ?
- How Much is the CPU in Samsung Galaxy A70 ?
- What Colours are available in Samsung Galaxy A70 ?
- Is Samsung Galaxy A70 a good phone?
- Is Samsung Galaxy A70 better than other Mobile Phones?
- Is Samsung Galaxy A70 waterproof?
- Which is better Samsung Galaxy A70 or other Mobile Phones?
- Does Samsung Galaxy A70 have fingerprint?
- What is the difference between Samsung Galaxy A70 and other Mobile Phones?
Answer: Released 2019, May 01
Answer: Yes its available in Nepal.
Answer: Lowest Price in Nepal is 0/- NPR.
Answer: Please find the Cheapest Mobile Phone price at Mymobilemarket-Nepal
Answer: Find the Cheapest Samsung Galaxy A70 Phone price in world at Mymobilemarket Network.
Answer: Screen size is 6.7".
Answer: Camera Power is 32 MP.
Answer: Ram capacity is 8 GB RAM.
Answer: Available Storage is 128GB storage, microSDXC.
Answer: It is available in 128GB storage, microSDXC variants.
Answer: Battery Power is 4500 mAh
Answer: Battery timing is as per 4500 mAh battery capacity and Mobile Usage.
Answer: OS is Android 9.0, up to Android 10, One UI 2.0
Answer: It have Glass front (Gorilla Glass 3), plastic back, plastic frame
Answer: Samsung Galaxy A70 have following CPU; Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver)
Answer: It's available in Coral, Blue, Black, White Colors.
Answer: Yes, its one of the good option within same category Mobile Phones.
Answer: Yes, its best choice, however you can compare the other available options here.
Answer: No, its not waterproof.
Answer: It is a better phone, as well as other available options are also considerable.
Answer: Samsung Galaxy A70 have following available Sensors; Fingerprint (under display, optical), accelerometer, gyro, proximity, compass
Answer: Samsung Galaxy A70 is good in its built quality, while you can compare the features with other available options.
Samsung Galaxy A70 Comparison vs. Other Mobile Phones
View | Specifications | ||||||
---|---|---|---|---|---|---|---|
Samsung Galaxy A70 6.7" Display, 32 MP Camera, 8 GB RAM & 4500 mAh Battery. Price: 0/- NPR | |||||||
Vs. |
Samsung Galaxy A70's Alternative Mobile Phones
Realme X50 5G 6.57" Display, 48 MP Camera, 8 GB RAM & 4200 mAh Battery. View Price | |||||||
Realme X3 6.6" Display, 64 MP Camera, 8 GB RAM & 4200 mAh Battery. View Price | |||||||
Realme X50m 5G 6.57" Display, 48 MP Camera, 8 GB RAM & 4200 mAh Battery. View Price | |||||||
Realme 6 Pro 6.6" Display, 64 MP Camera, 8 GB RAM & 4300 mAh Battery. View Price | |||||||
Realme 6 6.5" Display, 64 MP Camera, 8 GB RAM & 4300 mAh Battery. View Price | |||||||
Huawei P30 Pro New Edition 6.47" Display, 40 MP Camera, 8 GB RAM & 4200 mAh Battery. View Price | |||||||
Huawei nova 7 Pro 5G 6.57" Display, 64 MP Camera, 8 GB RAM & 4000 mAh Battery. View Price | |||||||
Huawei nova 7 5G 6.53" Display, 64 MP Camera, 8 GB RAM & 4000 mAh Battery. View Price | |||||||
Huawei nova 7 SE 6.5" Display, 64 MP Camera, 8 GB RAM & 4000 mAh Battery. View Price | |||||||
Huawei P40 Pro 6.58" Display, 50 MP Camera, 8 GB RAM & 4200 mAh Battery. View Price |
Samsung Galaxy A70's Alternative Samsung Mobile Phones
Samsung Galaxy A Quantum 6.7" Display, 64 MP Camera, 8 GB RAM & 4500 mAh Battery. View Price | |||||||
Samsung Galaxy A71 5G 6.7" Display, 64 MP Camera, 8 GB RAM & 4500 mAh Battery. View Price | |||||||
Samsung Galaxy A51 5G 6.5" Display, 48 MP Camera, 8 GB RAM & 4500 mAh Battery. View Price | |||||||
Samsung Galaxy S20 6.7" Display, 64 MP Camera, 8 GB RAM & 4500 mAh Battery. View Price | |||||||
Samsung Galaxy S20 5G UW 6.2" Display, 64 MP Camera, 8 GB RAM & 4000 mAh Battery. View Price | |||||||
Samsung Galaxy S20 6.2" Display, 64 MP Camera, 8 GB RAM & 4000 mAh Battery. View Price | |||||||
Samsung Galaxy Z Flip 6.7" Display, 12 MP Camera, 8 GB RAM & 3300 mAh Battery. View Price | |||||||
Samsung Galaxy Note10 Lite 6.7" Display, 12 MP Camera, 8 GB RAM & 4500 mAh Battery. View Price | |||||||
Samsung Galaxy S10 Lite 6.7" Display, 48 MP Camera, 8 GB RAM & 4500 mAh Battery. View Price | |||||||
Samsung Galaxy A71 6.7" Display, 64 MP Camera, 8 GB RAM & 4500 mAh Battery. View Price |
Mymobilemarket Guideliness
- Mobile Price Last checked on 2024-12-27 12:26:07
- Mymobilemarket Nepal doesn't guarantee the availability of selected Mobile Price.
- Mobile Price across stores in Nepal is in NPR (Local Currency of Nepal).
- Mymobilemarket Nepal is not responsible for the Mobiles sold by any shop across the Nepal.
- Selected Mobile Price is valid for across all Nepal including Kathmandu, and Kathmandu..
- If selected Mobile is not your choice than Use Mymobilemarket Nepal Search to choose the right mobile for you.
- Please ensure selected Mobile phone Delivery, Refund and warranty terms at respective stores of Nepal before new purchase.
- For any incorect information of selected Mobile Phone, please immediately report on info@mymobilemarket.net for corrections.
- All Mobile Phone prices got changed regularly, Please regularly visit Mymobilemarket Nepal for selected Mobile latest Lowest Price.
- Mymobilemarket Nepal help viewers to get the cheapest price of selected Mobile Phone across different shops in Nepal, UK, USA, UAE and Globally.
- Selected Mobile price at Mymobilemarket Nepal got updated regularly as per the prices of Local Shops but Mymobilemarket cannot guarantee the accuracy of selected Mobile Price.
Samsung Galaxy A70 - Quick View
Most Visited Mobile Phones in Nepal.
Oppo A92 Price In Nepal
Huawei Y7 Prime 2019 Price In Nepal
Samsung Galaxy M01 Core Price In Nepal
Samsung Galaxy M31 Price In Nepal
Samsung Galaxy S9 Price In Nepal
Apple Iphone 11 Pro Max Price In Nepal
Apple Iphone Se 2020 Price In Nepal
Samsung Galaxy A9 (2018) Price In Nepal
Apple Iphone 6s Plus Price In Nepal
Xiaomi Redmi 9 Price In Nepal
Apple Iphone Xs Price In Nepal
Samsung Galaxy M10 Price In Nepal
Samsung Galaxy A7 Price In Nepal
Samsung Galaxy A50 Price In Nepal
Samsung Galaxy S6 Edge Price In Nepal
Apple Iphone 5 Price In Nepal
Samsung Galaxy A7 2018 Price In Nepal
Samsung Galaxy S7 Edge Price In Nepal
Xiaomi Redmi 6 Price In Nepal
Apple Iphone 8 Plus Price In Nepal
Samsung Galaxy M20 Price In Nepal
Apple Iphone 7 Plus Price In Nepal
Apple Iphone 7 Price In Nepal
Vivo Y20 Price In Nepal
Vivo Y35 Price In Nepal
Samsung Galaxy J1 Price In Nepal
Oppo A31 Price In Nepal
Xiaomi Redmi Note 8 Price In Nepal
Xiaomi Redmi 9 Prime Price In Nepal
Oppo F17 Pro Price In Nepal
Apple Iphone Xs Max Price In Nepal
Apple Iphone 4 Price In Nepal
Samsung Galaxy M31s Price In Nepal
Samsung Galaxy A7 (2018) Price In Nepal
Vivo Y3 4gb 64gb Price In Nepal
Apple Iphone 6s Price In Nepal
Samsung Galaxy A8 (2018) Price In Nepal
Samsung Galaxy J7 Prime Price In Nepal
Realme C11 Price In Nepal
Xiaomi Redmi 9a Price In Nepal
Xiaomi Redmi Note 9 Pro Price In Nepal
Apple Iphone X Price In Nepal
Apple Iphone 8 Price In Nepal
Vivo Y11 2019 Price In Nepal
Realme C12 Price In Nepal
Xiaomi Redmi Note 9 Pro Max Price In Nepal
Samsung Galaxy J2 Price In Nepal
Samsung Galaxy J7 Price In Nepal
Huawei P30 Pro Price In Nepal
Realme 7 Price In Nepal
Samsung Galaxy A10s Price In Nepal
Xiaomi Redmi 9i Price In Nepal
Huawei Y9 Prime 2019 Price In Nepal
Samsung Galaxy J8 Price In Nepal
Apple Iphone Xr Price In Nepal
Samsung Galaxy J2 Prime Price In Nepal
Nokia 105 Price In Nepal
Xiaomi Poco M2 Pro Price In Nepal
Apple Iphone 6 Plus Price In Nepal
Vivo V9 Price In Nepal
Huawei Y9 2019 Price In Nepal
Oppo F15 Price In Nepal
Samsung Galaxy Tab A 8 0 2019 Price In Nepal
Xiaomi Redmi Note 8 Pro Price In Nepal
Samsung Galaxy A51 5g Price In Nepal
Samsung Galaxy J5 Price In Nepal
Infinix Smart 5 Price In Nepal
Xiaomi Redmi 8 Price In Nepal
Oppo A5 2020 Price In Nepal
Apple Iphone 5s Price In Nepal
Apple Iphone 12 Pro Max Price In Nepal
Nokia 2720 Flip Price In Nepal
Nokia 7610 Price In Nepal
Top Mobile Manufacture available in Nepal
Alcatel Mobile PhonesApple Mobile Phones
Asus Mobile Phones
BLU Mobile Phones
Google Mobile Phones
Huawei Mobile Phones
Infinix Mobile Phones
Motorola Mobile Phones
Nokia Mobile Phones
OnePlus Mobile Phones
Oppo Mobile Phones
Realme Mobile Phones
Samsung Mobile Phones
Vivo Mobile Phones
Xiaomi Mobile Phones
ZTE Mobile Phones
Bestt Selling Mobile Phones in Nepal
|
success